Product Display
Gaanes Steel Co.,Ltd is a leading private iron and steel enterprise.The company has passed ISO9001 quality management system certification and CE certification. Gaanes Steel Co.,Ltd is located in LIAOCHENG City, the biggest steel market, Shandong Province, with more than 20 years of development and sales experience, has become a first-class agent of Anshan Iron and Steel, TICSO, BAOSTEEL, ANSHAN IRON .Gaanes have been in steel business for over 20 years, and offer top notch service in everything we do. You can trust that our experienced professionals will deliver results. We carry a large inventory of both hot and cold rolled steel, aluminum, and stainless steel at all times. Your business can be sure to get a great value by partnering with us for all of your steel distribution needs!FAQ
Q1: Are you a manufacturer? A:Yes, we are manufacturer. We have our own factory and our own company. I believe we will be the most suitable supplier for you. Q2. What are your company's main products ? A: Our main products are stainless steel plate/sheet, copper coil/strip/sheet/plate/pipe/tube/bar, nickel alloy coil/strip/sheet/plate/pipe/tube/bar, aluminum coil/strip/sheet/plate, carbon steel coil/sheet/plate,etc Q3: Do you have quality control system? A: Yes, we have ISO, BV, SGS certifications and our own quality control laboratory. Q4: How do you ship the goods and how long does it take to arrive? A: for samples, We usually deliver by DHL, UPS, FedEx or TNT. It usually takes 3-5 days to arrive. Airline and sea shipping also optional. For mass products, ship freight is preferred. Q5: How long is your delivery time? A: Generally it is 7days if we have the exact goods in our stock. If not, it will take around 15-20 days to get goods ready for delivery. Q6:What is your terms of payment ? A:We accept T/T ,L/C ,Western union, D/P. The payment method can be negotiated by both parties according to the actual situation Q8: How could you guarantee your products? A: Each piece of products is manufactured by certified workshops, inspected by Linxu piece by piece according to national QA/QC standard. We also could issue the warranty to customer to guarantee the quality. Q9: What is your after-sale service? A: We provide after-sale service and offer 100% guarantee on our products.! Item | ASTM Standard 3003 3005 3006 3007 3008 6061 Plating/Polishing Treatment China Aluminum Coil |
Standard | GB/T3190-2008,GB/T3880-2006,ASTM B209,JIS H4000-2006,etc |
Material | 1020 1035 1040,1050,1060,2A14,3003,3103,4032,5454,5754,5056,5082,5086,6061,6060,6082,7075,7475 |
Thickness | 0.5-200mm |
Width | 100-2000mm |
Length | 2000mm,2440mm,6000mm ,or as required. |
Coil ID | 508mm, 610mm ,or as required. |
Quality control | Mill Test Certification is supplied with shipment,Third Part Inspection is acceptable. |
Surface | Bright,polished,hair line,brush,sand blast,checkered,embossed,etching,etc |
Price term | Ex-Work,FOB,CNF,CFR,etc |
Payment Term | TT,L/C,western Union,etc |
MOQ | 1000Kg |
Delivery time | 1. The products in stock will delivery immediately received the payment. 2. According to the order quantity,prompt delivery. |
Export to | Middle East, America, Europe, Russia, Africa, etc |
Package | 1.Standard export package. |
Paper cylinder core: 405mm and 505mm inner diameter horizontal packaging | |
Protective film: transparent film, and the protective film with customer trademark can be customized according to customer requirements | |
Application | Aluminum coil is widely used in electronics, packaging, construction, machinery and so on |
Container size | 20ft GP:5898mm(Length)x2352mm(Width)x2393mm(High)24-26CBM |
40ft GP:12032mm(Length)x2352mm(Width)x2393mm(High) 54CBM | |
40ft HC:12032mm(Length)x2352mm(Width)x2698mm(High) 68CBM |
Product Description
Company profile
Factory
Alloy | Si | Fe | Cu | Mn | Mg | Cr | Zn | Ti | Other | Al | |
Single | Total | ||||||||||
1050 | 0.25 | 0.4 | 0.05 | 0.05 | 0.05 | _ | 0.05 | 0.03 | 0.03 | _ | ≥99.5 |
1060 | 0.25 | 0.35 | 0.05 | 0.03 | 0.03 | _ | 0.05 | 0.03 | 0.03 | _ | ≥99.6 |
1100 | Si+Fe:0.95 | 0.05~0.40 | 0.05 | _ | _ | 0.1 | _ | 0.05 | 0.15 | ≥99 | |
1200 | Si+Fe:1.00 | 0.05 | 0.05 | _ | 0.1 | 0.05 | 0.05 | 0.15 | ≥99 | ||
3003 | 0.6 | 0.7 | 0.05~0.20 | 1.0~1.5 | _ | _ | 0.1 | _ | 0.05 | 0.15 | Remainder |
3105 | 0.6 | 0.7 | 0.3 | 0.30~0.8 | 0.20~0.8 | 0.2 | 0.4 | 0.1 | 0.05 | 0.15 | Remainder |
5005 | 0.3 | 0.7 | 0.2 | 0.2 | 0.50~1.1 | 0.1 | 0.25 | _ | 0.05 | 0.15 | Remainder |
5052 | 0.25 | 0.4 | 0.1 | 0.1 | 2.2~2.8 | 0.15~0.35 | 0.1 | _ | 0.05 | 0.15 | Remainder |
5083 | 0.4 | 0.4 | 0.1 | 0.40~1.0 | 4.0~4.9 | 0.05~0.25 | 0.25 | 0.15 | 0.05 | 0.15 | Remainder |
5086 | 0.4 | 0.5 | 0.1 | 0.20~0.7 | 3.5~4.5 | 0.05~0.25 | 0.25 | 0.15 | 0.05 | 0.15 | Remainder |
6061 | 0.4~0.8 | 0.7 | 0.15~0.40 | 0.15 | 0.80~1.20 | 0.04~0.35 | 0.25 | 0.15 | 0.05 | 0.15 | Remainder |
6063 | 0.2~0.6 | 0.35 | 0.1 | 0.1 | 0.45~0.90 | 0.1 | 0.1 | 0.1 | 0.05 | 0.15 | Remainder |
6082 | 0.7~1.3 | 0.5 | 0.1 | 0.4~1.0 | 0.6~1.2 | 0.25 | 0.2 | 0.1 | 0.05 | 0.15 | Remainder |
8011 | 0.5~0.9 | 0.6~1.0 | 0.1 | 0.2 | 0.05 | 0.05 | 0.1 | 0.08 | 0.05 | 0.15 | Remainder |
Product Display