Basic Info
Model NO. | 304LN | Surface Treatment | Polished |
Sample | Freely Provided | MOQ | 1 Ton |
Keyword | Stainless Steel Coil | Material | 201 430 304 316 310S 309S 904L |
Delivery Time | 7-15 Days | Price Term | Fob CIF CFR EXW DDU DDP |
Payment | 30%Tt Advance + 70% Balance, L/C | Surface | No.1, No.4, 2b, Ba, Hl, 8K, Polish, Pickling |
Width | 100-2000mm or Customized | Appliction | Construction, Docoration |
Transport Package | Standard Seaworthy Package | Specification | 0.3-16mm |
Trademark | GAANES STEEL | Origin | Shandong |
HS Code | 7219340000 | Production Capacity | 30000 Tons/ Month |
Product Parameters
Name | Stainless Steel Coil/ Stainless Steel Strip |
Standard | ASTM, GB, JIS, AISI,DIN, EN, etc |
Grade | 200 series 300 series 400 series |
Material | 201,202,J1,J2,J3,J4, 301,304,304L,314,316,316L,316Ti,317L,321,347,310s,309s,409L, 410,410s,420,420j1,420j2,430,444,441, 904L,2205,2507,2101,2520,2304 |
Technical | Cold rolled , hot rolled |
Thickness | 0.3-6 mm cold rolled; 3-16mm hot rolled; Customized according to customer requirements |
Width Range | 20mm-2000mm or customized |
Surface | 2B, 2D, BA, NO.1, NO.4, NO.8, 8K, mirror, checkered, embossed, hair line, sandblast, Brush, etching, etc |
Edge: | Mill Edge Slit Edge |
Processing | Bending, Welding, Decoiling, Punching, Cutting |
Lead time | 7 to 15 working days after the receipt of deposit |
MOQ | 1 tons |
Quality test | Mill Test Certificate is supplied with shipment, Third Part Inspection is acceptable |
Sample | Free provided, trial order can be acceptable |
Payment terms | 30%TT for deposit, 70% balance before shipment or LC at sight |
Price Term | EXW,FOB,CNF,CIF |
Origin | TISCO / ZPSS / JISCO / Easternsteel/ Chengde/ Delong /etc |
Port of Loading | Shanghai , Tianjin, Lianyungang, Guangzhou, Shenzhen, etc |
Packing | In bundles, packed with Water proof paper and Wooden pallet or according to customer's request |
Export to | Turkey, Chile, Colombia, Dubai, Congo, Brazil, Kuwait,Malaysia,Vietnam,Jordan,etc |
Application | Interior/Exterior decoration; Architectur; Evevator; Kitchen; Ceiling; Cabinet; Advertising name plate; Roof structure; Ship building |
Advantages | Showing the splendor of your quality, wear-resistant as well, strong corrosion resistance and decorative effect. |
Container Size | 20ft GP: 5898mm(Length)x2352mm(Width)x2393mm(High) |
40ft GP: 12032mm(Length)x2352mm(Width)x2393mm(High) | |
40ft HC: 12032mm(Lengh)x2352mm(Width)x2698mm(High) |
Product Description
What you are looking for is ASTM SUS BA 2B NO.1 HL Mirror Surface 201 430 304 316 321 904L 2205 2507 Cold Hot Roll Stainless Steel Coil Manufacturer Our factory has large stock stainless steel coil, hot rolled steel coil, cold rolled steel coil, galvanized steel coil, color coated steel coil etc.Detailed Photos
Packaging & Shipping
Certifications