products description
SEQUENCE | DIN/EN | UNS NO | GENERIC TERM | INGREDIENT |
1 | 2.4819 | N10276 | Hastelloy C-276 | 57Ni-16Mo-16Cr-5Fe-4W-2.5Co-1Mn-0.35V-0.08Si-0.01C |
2 | 2.4610 | N06455 | Hastelloy C-4 | 65Ni-16Cr-16Mo-0.7Ti-3Fe-2Co-1Mn-0.08Si-0.01C |
3 | 2.4602 | N06022 | Hastelloy C-22 | 56Ni-22Cr-13Mo-3Fe-2.5Co-0.5Mn-0.35V-0.08Si-0.01C |
4 | 2.4675 | N06200 | Hastelloy C-2000 | 59Ni-23Cr-16Mo-1.6Cu-0.08Si-0.01C |
5 | 2.4665 | N06002 | Hastelloy X | 47Ni-22Cr-18Fe-9Mo-1.5Co-0.6W-0.1C-1mn-1Si-0.008B |
6 | 2.4617 | N10665 | Hastelloy B-2 | 69Ni-28Mo-0.5Cr-1.8Fe-3W-1.0Co-1.0Mn-0.01C |
7 | 2.4660 | N10675 | Hastelloy B-3 | 65Ni-28.5Mo-1.5Cr-1.5Fe-3W-3Co-3Mn-0.01C |
8 | N06030 | Hastelloy G-30 | 43Ni-30Cr-15Fe-5.5Mo-2.5W-5Co-2Cu-1.5Mn-0.03C | |
9 | N06035 | Hastelloy G-35 | 58Ni-33Cr-8Mo-2Fe-0.6Si-0.3Cu-0.03C |
Product display
Product Parameters
Product Name | Invar36 Hastelloy C-276/C-22/B Incoloy 800ht/825/901/926 Inconel600/601/625/718 Ta1 Ta2 Ta3 Corrosion Resistance Nickel Titanium Alloy Steel Strip |
Standard | GB,AISI,ASTM,DIN,EN,JIS |
Grade | Stainless steel 304 / 304L / 310S / 316L / 317L / 904L / 2205 / 2507 / 32760 / 253MA / 254SMo / S31803 / S32750 / S32205 etc |
Monel 400 / Monel K-500 | |
Inconel 600 / Inconel 601 / Inconel 625 / Inconel 617 / Inconel 690 / Inconel 718 / Inconel X-750 | |
Incoloy A-286 / Incoloy 800 / Incoloy 800H / Incoloy 800HT | |
Incoloy 825 / Incoloy 901 / Incoloy 925 / Incoloy 926 | |
Nimonic 75 / Nimonic 80A / Nimonic 90 / Nimonic 105 / Nimonic 263 / Nimonic L-605 | |
Hastelloy B / Hastelloy B-2 / Hastelloy B-3 / Hastelloy C / Hastelloy C-276 / Hastelloy C-22 | |
Hastelloy C-4 / Hastelloy C-200 / Hastelloy G-35 / Hastelloy X / Hastelloy N | |
Austenitic stainless steel 904L / XM-19 / 316Ti / 316LN / 371L / 310S / 253MA | |
DP steel 254SMo / F50 / 2205 / 2507 / F55 / F60 / F61 / F65 | |
PH stainless steel 15-5PH / 17-4PH / 17-7PH | |
Thickness | 0.3-12mm or as customers' request |
Width | 100-2000 mm or as customers' request |
MOQ | 100 KGS |
Finish | No.1 / 2B / BA / No.4 / Hairline / 6K / 8K / Mirror / Polished / Pickling |
Type | Cold rolled, Hot rolled |
Packing | Standard Export Seaworthy Package.Suit for all kinds of transport,or as required. |
Inspection | TUV,SGS,BV,ABS,LR and so on |
Delivery Time | 7-15 days |
Trade Term | FOB CIF CFR CIP DAP DDP EXW |
Payment | T/T, L/C,D/A,D/P, Western Union,MoneyGram,According to customer requirements payments for offline orders. |
Transportation | By air, by sea, by train, by truck |
Application | Construction, shipbuilding, Chemical, Pharmaceutical & Bio-Medical, Petrochemical & Refinery, Environmental, Food Processing, Aviation, Chemical Fertilizer, Sewage Disposal, Desalination, Waste Incineration etc. |
Our customer
Certifications
FAQ
Q1. What are your company's main products ? A1: Our main products are stainless steel , carbon steel , galvanized steel, aluminium products , alloy products,etc. Q2. How do you control quality ? A2: Mill Test Certification is supplied with shipment, Third Party Inspection is available. and we also get ISO,SGS Verified. Q3. What are the advantages of your company ? A3: We have many professionals, technical personnel, more competitive prices and best after-dales service than other stainless steel companies. Q4. How many countries you already exported ? A4: Exported to more than 50 countries mainly from America, Russia, UK, Kuwait, Egypt, Turkey, Jordan,India, etc. Q5. Can you provide sample ? A5: We can provide the small samples in stock for free, as long as you contact us. Customized samples will take about 5-7 days.Product Parameters