Basic Info
Model NO. | 304LN | Surface Treatment | Polished |
Sample | Freely Provided | MOQ | 1 Ton |
Keyword | Stainless Steel Coil | Material | 201 430 304 316 310S 309S 904L |
Delivery Time | 7-15 Days | Price Term | Fob CIF CFR EXW DDU DDP |
Payment | 30%Tt Advance + 70% Balance, L/C | Surface | No.1, No.4, 2b, Ba, Hl, 8K, Polish, Pickling |
Width | 100-2000mm or Customized | Appliction | Construction, Docoration |
Transport Package | Standard Seaworthy Package | Specification | 0.3-16mm |
Trademark | GAANES STEEL | Origin | Shandong |
HS Code | 7219340000 | Production Capacity | 30000 Tons/ Month |
Product Parameters
Name | Stainless Steel Coil/ Stainless Steel Strip |
Standard | ASTM, GB, JIS, AISI,DIN, EN, etc |
Grade | 200 series 300 series 400 series |
Material | 201,202,J1,J2,J3,J4, 301,304,304L,314,316,316L,316Ti,317L,321,347,310s,309s,409L, 410,410s,420,420j1,420j2,430,444,441, 904L,2205,2507,2101,2520,2304 |
Technical | Cold rolled , hot rolled |
Thickness | 0.3-6 mm cold rolled; 3-16mm hot rolled; Customized according to customer requirements |
Width Range | 20mm-2000mm or customized |
Surface | 2B, 2D, BA, NO.1, NO.4, NO.8, 8K, mirror, checkered, embossed, hair line, sandblast, Brush, etching, etc |
Edge: | Mill Edge Slit Edge |
Processing | Bending, Welding, Decoiling, Punching, Cutting |
Lead time | 7 to 15 working days after the receipt of deposit |
MOQ | 1 tons |
Quality test | Mill Test Certificate is supplied with shipment, Third Part Inspection is acceptable |
Sample | Free provided, trial order can be acceptable |
Payment terms | 30%TT for deposit, 70% balance before shipment or LC at sight |
Price Term | EXW,FOB,CNF,CIF |
Origin | TISCO / ZPSS / JISCO / Easternsteel/ Chengde/ Delong /etc |
Port of Loading | Shanghai , Tianjin, Lianyungang, Guangzhou, Shenzhen, etc |
Packing | In bundles, packed with Water proof paper and Wooden pallet or according to customer's request |
Export to | Turkey, Chile, Colombia, Dubai, Congo, Brazil, Kuwait,Malaysia,Vietnam,Jordan,etc |
Application | Interior/Exterior decoration; Architectur; Evevator; Kitchen; Ceiling; Cabinet; Advertising name plate; Roof structure; Ship building |
Advantages | Showing the splendor of your quality, wear-resistant as well, strong corrosion resistance and decorative effect. |
Container Size | 20ft GP: 5898mm(Length)x2352mm(Width)x2393mm(High) |
40ft GP: 12032mm(Length)x2352mm(Width)x2393mm(High) | |
40ft HC: 12032mm(Lengh)x2352mm(Width)x2698mm(High) |
Product Description
What you are looking for is ASTM SUS BA 2B NO.1 HL Mirror Surface 201 430 304 316 321 904L 2205 2507 Cold Hot Roll Stainless Steel Coil Manufacturer Our factory has large stock stainless steel coil, hot rolled steel coil, cold rolled steel coil, galvanized steel coil, color coated steel coil etc.Detailed Photos
Product Parameters
Chemical Properties of Frequently-used Stainless Steel Material Grade | ||||||||
Grade | C | Si | Mn | P | S | Ni | Cr | Mo |
301 | ≤0 .15 | ≤l.0 | ≤2.0 | ≤0.045 | ≤ 0.03 | 6.0-8.0 | 16.0-18.0 | - |
302 | ≤0 .15 | ≤1.0 | ≤2.0 | ≤0.035 | ≤ 0.03 | 8.0-10.0 | 17.0-19.0 | - |
304 | ≤0 .0.08 | ≤1.0 | ≤2.0 | ≤0.045 | ≤ 0.03 | 8.0-10.5 | 18.0-20.0 | - |
304L | ≤0.03 | ≤1.0 | ≤2.0 | ≤0.035 | ≤ 0.03 | 9.0-13.0 | 18.0-20.0 | - |
309S | ≤0.08 | ≤1.0 | ≤2.0 | ≤0.045 | ≤ 0.03 | 12.0-15.0 | 22.0-24.0 | - |
310S | ≤0.08 | ≤1.5 | ≤2.0 | ≤0.035 | ≤ 0.03 | 19.0-22.0 | 24.0-26.0 | |
316 | ≤0.08 | ≤1.0 | ≤2.0 | ≤0.045 | ≤ 0.03 | 10.0-14.0 | 16.0-18.0 | 2.0-3 |
316L | ≤0 .03 | ≤1.0 | ≤2.0 | ≤0.045 | ≤ 0.03 | 12.0 - 15.0 | 16 .0 -1 8.0 | 2.0 -3 |
321 | ≤ 0 .08 | ≤1.0 | ≤2.0 | ≤0.035 | ≤ 0.03 | 9.0 - 13 .0 | 17.0 -1 9.0 | - |
630 | ≤ 0 .07 | ≤1.0 | ≤1.0 | ≤0.035 | ≤ 0.03 | 3.0-5.0 | 15.5-17.5 | - |
631 | ≤0.09 | ≤1.0 | ≤1.0 | ≤0.030 | ≤0.035 | 6.50-7.75 | 16.0-18.0 | - |
904L | ≤ 2 .0 | ≤0.045 | ≤1.0 | ≤0.035 | - | 23.0·28.0 | 19.0-23.0 | 4.0-5.0 |
2205 | ≤0.03 | ≤1.0 | ≤2.0 | ≤0.030 | ≤0.02 | 4.5-6.5 | 22.0-23.0 | 3.0-3.5 |
2507 | ≤0.03 | ≤0.8 | ≤1.2 | ≤0.035 | ≤0.02 | 6.0-8.0 | 24.0-26.0 | 3.0-5.0 |
2520 | ≤0.08 | ≤1.5 | ≤2.0 | ≤0.045 | ≤ 0.03 | 0.19 -0. 22 | 0. 24 -0 . 26 | - |
410 | ≤0.15 | ≤1.0 | ≤1.0 | ≤0.035 | ≤ 0.03 | - | 11.5-13.5 | - |
430 | ≤0.1 2 | ≤0.75 | ≤1.0 | ≤ 0.040 | ≤ 0.03 | ≤0.60 | 16.0 -18.0 | - |
Other Products